Forecast
Weather in central Norwich
A point forecast for the city centre. It is the weather model, not a warning from the Met Office.
10°C
Clear
Feels like 8°C · wind 5 km/h · humidity 80% · rain 0 mm
| Day | Conditions | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| 22 October 2026 | Drizzle | 12°C | 7°C | 2.3 mm | 98% |
| 23 October 2026 | Light rain | 13°C | 8°C | 11.5 mm | 100% |
| 24 October 2026 | Rain | 13°C | 7°C | 16.3 mm | 100% |
| 25 October 2026 | Overcast | 11°C | 8°C | 0 mm | 70% |
| 26 October 2026 | Heavy drizzle | 16°C | 7°C | 3.6 mm | 62% |
| 27 October 2026 | Heavy drizzle | 16°C | 9°C | 4.2 mm | 32% |
| 28 October 2026 | Overcast | 12°C | 7°C | 0 mm | 12% |
Weather data by Open-Meteo.com, based on national weather-service models.