Loading applications…
Loading applications…
Public register
110 applications from the last 45 days in Norwich and the NR1–NR8 fringe. Descriptions are the council’s own short text.
Planning applications aggregated by planit.org.uk from local planning authorities, including Norwich City Council. The description is the short text on the public register. Comment on the council’s own page.
| Reference | Proposal | Received | Status |
|---|---|---|---|
| Norwich/26/01044/LNorwich | Replacement and repair of certain internal doors that do not comply with Heath & Safety and security procedures16 Gentlemans Walk Norwich NR2 1LZ · Listed Building Consent | 15 October 2026 | Awaiting decision |
| Norwich/26/01043/LNorwich | Creating two dormers in existing hip-to-gable roof. Transforming cloakroom into shower-room.Pivotal House 5 Orford Yard Red Lion Street Norwich NR1 3TB · Listed Building Consent | 14 October 2026 | Awaiting decision |
| Norwich/26/01067/CLPNorwich | Application for a Lawful Development Certificate for a proposed installation of external air source heat pump and battery storage.22 Christchurch Road Norwich NR2 2AE · Certificate of Lawfulness (Proposed) | 13 October 2026 | Awaiting decision |
| Norwich/26/01036/TCANorwich | T1 Weeping Willow: Re-pollard back to historic points removing all foliage and branches back to the main trunks; G1 Laurel group adj to Lane: Reduce the height by approximately 2.5-2.75m back to previous points and trim the sides to square and shape. Also remove 1 x individual laurel near the boundary wall adjacent to the neighbouring property and grind out the stump.18 Newmarket Road Norwich NR2 2LA · Works to Trees in a Conservation Area | 12 October 2026 | Awaiting decision |
| Norwich/26/01039/UNorwich | Retrospective change of use from guesthouse (Use Class C1) to Sui Generis hostel providing temporary accommodation for households.The Quebec Guest House 93 - 97 Quebec Road Norwich NR1 4HY · Change of Use | 12 October 2026 | Awaiting decision |
| Norwich/26/01029/ANorwich | Display of 1) 2no. internally illuminated 'Chantry Logo' signs; 2) 2no. internally illuminated facade display signs; to be fixed to the North West elevations of the external dining block at Chantry Place.Chapelfield 40 - 46 St Stephens Street Norwich NR1 3SH · Advertisement Consent | 12 October 2026 | Awaiting decision |
| Norwich/26/01062/TCANorwich | T1 - Acer: to re-pollard to original pollard knuckles. T2 - Turkish Hazel: reduce height from 10m to 8.5m and width/crown reduction from 8m to 5m. T3 - Walnut: reduce height from 12m to 10m, width/crown reduction from 10m to 7m. T4 - Blue Cedar: reduce height from 12m to 10m, width/crown reduction from 10m to 7m. T5 - Ironwood: reduce height from 8m to 6.5m, crown/width reduction from 6m to 5m.12 Judges Walk Norwich NR4 7QF · Works to Trees in a Conservation Area | 12 October 2026 | Awaiting decision |
| Norwich/26/01031/TCANorwich | T1 Lime: Re-pollard T2 Holly: Reduce height from 9m to 7m, crown spread from 9m to 7m.8 West Parade Norwich NR2 3DW · Works to Trees in a Conservation Area | 12 October 2026 | Awaiting decision |
| Norwich/26/01030/TCANorwich | T1 - T4 Limes: Re-pollard.1 The Shrubberies 9 Corton Road Norwich NR1 3BP · Works to Trees in a Conservation Area | 12 October 2026 | Awaiting decision |
| Norwich/26/01032/TCANorwich | T1 Olive: Reduce height from 5m to 3m, spread from 4.5m to 3.5m; T2 Olive: Reduce height from 5m to 3m, spread from 5m to 3.5m; T3 Winter flowering cherry: Reduce height from 6m to 4m, spread from 8m to 5m; T4 Birch: Remove low branches to a height of 2.5m; T5 Mulberry: Reduce height from 6.5m to 4.5m, spread from 9m to 5m.72 Earlham Road Norwich NR2 3DF · Works to Trees in a Conservation Area | 12 October 2026 | Awaiting decision |
| Norwich/26/01026/MANorwich | Amendment to approved plans of previous permission 23/00479/F to allow changes to the internal layout, windows & external doors, rooflights, roof design & materials and boundary treatments.Fieldgate Town Close Road Norwich NR2 2NB · Material Amendments | 9 October 2026 | Awaiting decision |
| Norwich/26/01027/TCANorwich | T1 - Oak: Remove dead wood. T2 - Beech: Remove dead wood. T3 - Oak: Remove dead wood and epicormic shoots. T4 - Oak: Remove dead wood and epicormic shoots. T5 - Oak: Remove dead wood. T6 - Oak: Remove dead wood and epicormic shoots. T7 - Oak: Remove dead wood and epicormic shoots. T8 - Oak: Remove dead wood and epicormic shoots.157 Hellesdon Road Norwich NR6 5EJ · Works to Trees in a Conservation Area | 9 October 2026 | Awaiting decision |
| Norwich/26/01028/FNorwich | Alterations to existing shopfront entrance doors & fascia to accommodate internal air-conditioning condensers.23 White Lion Street Norwich NR2 1PX · Full | 9 October 2026 | Awaiting decision |
| Norwich/26/01058/TPONorwich | Tag 161 - Norway maple: Remove to ground level. Tag 244 - Poplar: Remove to ground level.Blackberry Court Sweet Briar Retail Park Norwich · Works to Trees Subject to TPO | 8 October 2026 | Awaiting decision |
| Norwich/26/01022/VCNorwich | Variation of Condition 2 of planning permission 26/00606/F to allow an amendment to the external wall finish of the approved extension from brickwork to cladding.5 Lyhart Road Norwich NR4 6RE · Variation of Condition | 7 October 2026 | Awaiting decision |
| Norwich/26/01053/TCANorwich | T9. No tag - Wych Elm: Remove the Elm sucker growing through the front boundary Privett hedge which is a poor location adjacent to the boundary and road. Marked with yellow paint; T12 Tag 112 - Ash: Remove the re-formed deadwood. Monitor for signs of Chalara Ash Die-back in the summer months; T16 Tag 116 - Wild Cherry: Fell the stressed and moribund, double stemmed Cherry tree on the edge of the access drive opposite number 17 and the adjacent Horse Chestnut seedling growing under the neighbouring Oak. Both marked with yellow paint: T24 Tag 124 - Cork Oak: Tip-reduce the extended branches to the south over the garden of number 14 with a polesaw. Tip reduce by around 1m from a radius of 11m tThe Crescent Chapel Field Road Norwich NR2 1SA · Works to Trees in a Conservation Area | 6 October 2026 | Awaiting decision |
| Norwich/26/01014/TCANorwich | T1 Beech: Fell.14 Newmarket Road Norwich NR2 2LA · Works to Trees in a Conservation Area | 6 October 2026 | Awaiting decision |
| Norwich/26/01013/MANorwich | Amendment to approved plans of planning permission 21/01631/F.61 Welsford Road Norwich NR4 6QD · Material Amendments | 6 October 2026 | Awaiting decision |
| Norwich/26/01018/LNorwich | Provision of new timber sashes with slim heritage glazing to three front elevation sash windows, on a like for like basis while maintaining the existing sash box.18 Sussex Street Norwich NR3 3DE · Listed Building Consent | 6 October 2026 | Awaiting decision |
| Norwich/26/01017/TCANorwich | Gleditsia (sunburst): Remove.163 Wellesley Avenue South Norwich NR1 4AD · Works to Trees in a Conservation Area | 6 October 2026 | Awaiting decision |
| Norwich/26/01015/TCANorwich | T1 - Sycamore: Reduce. Current dimensions H 18.5m, N 6m, E 6m, S 5m, W 5m. Proposed dimensions H 17m, N 4.5m E 4.5m S 4m, W 4m.12 Fernhill Norwich NR1 4AQ · Works to Trees in a Conservation Area | 6 October 2026 | Awaiting decision |
| Norwich/26/01052/TPONorwich | T21 Tag 121 - Holly: Raise and reduce branch tips to clear the access drive to 3m above ground level; T23 Tag 123 - Copper Beech: Remove the re-formed deadwood and remove the upper crossing branch at around 10m from ground level to the east over the access drive edge. If there is notable abrasion damage to the remaining branch undertake a slight tip-reduction to lessen the loading. Continue to monitor the lower stem for progressive decay; T25 Tag 125 - Copper Beech: Remove the re-formed deadwood and the branch over the access drive with die-back from the old pruning to the south of the lower crown; T29 Tag 129 - Common Lime: Remove the dead branch at around 11m from ground level to the northThe Crescent Chapel Field Road Norwich NR2 1SA · Works to Trees Subject to TPO | 6 October 2026 | Awaiting decision |
| Norwich/26/01008/TCANorwich | T1 - Birch: Height before work 8m. Span before work 6m. Height after work 6-7m. Span After work 4-5m. Crown reduce by 1-2m. T2 - Hazel: Height Before work 6m. Span before work 3m. Coppice/pollard to hedge height (1.5m) T3 - Prunus: Height before work 4m. Span before work 3m. Height after work 3m. Span after work 2m. Crown reduce by 1m.39 St Stephens Square Norwich NR1 3SS · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/00999/TCANorwich | Cherry plum (T1) - Remove the 2 suckering branches on the south side over the drive; Variegated Maple (T2) - Reduce by 1.5m all over from approximately 10 to 7m wide and from 12 to 10.5m in height; Conifer (T3) - Reduce the radial spread by 1 metre on the northeast side from approximately 3 to 2m; Cherry plum (T4) - Remove the clump of ivy and branch on the northeast side above the shed; Pine (T5) - Remove dead branches over 40mm attachment diameter on the south side; Sycamore (T6) - Dismantle to ground level; Lime (T7) - Cut down to 50cm tall stump and leave for hedge to fill in.The Treehouse 466A Unthank Road Norwich NR4 7QJ · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/00995/FNorwich | Erection of reverse vending machine.174 - 178 Plumstead Road Norwich NR1 4JZ · Full | 5 October 2026 | Awaiting decision |
| Norwich/26/01006/TCANorwich | T1 - Podocarpus: Reduce height from 5.5m to 4.5m, spread from 5m to 3m. T2 - Pittosporum: Reduce height from 6m to 4.5m, spread from 3m to 2m.4 West Parade Norwich NR2 3DW · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/01007/TCANorwich | T1 - Tree of heaven: Remove and replace.127 Newmarket Road Norwich NR4 6SZ · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/01000/TCANorwich | Conifer (T1) - Remove the broken branch at 8m and prune back the broken branch stub; Beech (T2) - Dismantle the 3 smaller stems on the northeast side leaving the 5 main stems; Lime (T3) - Re-pollard the branch on the northeast side.11 Town Close Road Norwich NR2 2NB · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/01011/TCANorwich | T1 - Conifer: Fell. T3 - Sycamore: Remove.3 Branksome Road Norwich NR4 6SN · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/01005/TCANorwich | T1 - Lime: Remove 3 lowest branches to the north east over the garden.216A Unthank Road Norwich NR2 2AH · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/00994/DNorwich | Details of Condition 9: heritage interpretation of previous permission 24/00091/F.The Hewett Academy Cecil Road Norwich NR1 2PL · Discharge of Conditions | 5 October 2026 | Awaiting decision |
| Norwich/26/00996/CLPNorwich | Application for a Lawful Development Certificate for conversion of existing conservatory to a habitable room.182 Plumstead Road Norwich NR7 9NW · Certificate of Lawfulness (Proposed) | 5 October 2026 | Awaiting decision |
| Norwich/26/00997/TCANorwich | T1 Cherry: Cut down to ground level. Small insignificant tree, damaging adjacent wall.6 Matlock Road Norwich NR1 1TL · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/01001/TCANorwich | T1 - Fern Leaf Beech - Remove dead branches over 40mm attachment diameter. T19 - Beech tree beside the road - Remove large dead branch on NE side at 2.5m and dead branches over 40mm diameter throughout the crown. T21 - Dead Elm - Fell to ground level. T26 - Leaning ivy covered Holly near the conservatory - Fell to ground level. T31 - Beech tree on the corner near the car park with Ganoderma and Kretzschmaria - Dismantle to 2.5m wildlife trunk. Robina in the car park - Remove dead branches over 40mm attachment diameter. T51 - Holly - Sever ivy at ground level and leave to die off. Yew beside the rose garden - Cut back the face 60cm beyond the curb edge to clear the access road.Carrow House 301 King Street Norwich NR1 2TG · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/01050/TPONorwich | T6 - Pine: Remove the bough at 6m above ground level due to path implications and to prevent further suppression to trees/shrubs below. Deadwood removal.3 Branksome Road Norwich NR4 6SN · Works to Trees Subject to TPO | 5 October 2026 | Awaiting decision |
| Norwich/26/01009/TCANorwich | Silver Birch T1: Cut down to ground level.428 Unthank Road Norwich NR4 7QH · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/01012/ANorwich | Display of: 1no. fascia sign. 8no. illuminated display pockets.Compass House 4 Upper King Street Norwich NR3 1HA · Advertisement Consent | 5 October 2026 | Awaiting decision |
| Norwich/26/01003/TCANorwich | G1 including Silver Birch: Cut back by approximately 1-2 meters, height is not being altered, width is approximately 3m with the width being approx 2m once completed.Flat 1 135 Newmarket Road Norwich NR4 6SY · Works to Trees in a Conservation Area | 5 October 2026 | Awaiting decision |
| Norwich/26/00993/TCANorwich | T1 Lime - Remove upper canopy to create pollard points above secondary unions at 8m. Remove first lateral to North West over highway at 5m.Verge Outside 30 Newmarket Road Norwich NR2 2LA · Works to Trees in a Conservation Area | 2 October 2026 | Awaiting decision |
| Norwich/26/00992/TCANorwich | T1 Lime - Remove upper canopy to create pollard points above secondary unions, at 5m.Highway Verge Outside 136 Drayton Road Norwich NR3 2DX · Works to Trees in a Conservation Area | 2 October 2026 | Awaiting decision |
| Norwich/26/00991/ANorwich | Display of 1 no. internally illuminated internal shopfront advertisement screen.15 - 17 Red Lion Street Norwich NR1 3QG · Advertisement Consent | 1 October 2026 | Awaiting decision |
| Norwich/26/00989/DNorwich | Details of Condition 15: off-site highway improvement works of previous permission 23/00892/F.Florida Shoe Factory (Norwich) Ltd Dibden Road Norwich NR3 4RR · Discharge of Conditions | 1 October 2026 | Awaiting decision |
| Norwich/26/00985/TCANorwich | Removal of 2no. Yews which form a hedge on the boundary line with 8 The Shrublands.7 The Shrublands Norwich NR2 4BS · Works to Trees in a Conservation Area | 1 October 2026 | Awaiting decision |
| Norwich/26/00988/NMANorwich | Amendment to planning permission 23/00892/F to create separate stairwells to the rear with self contained lobbies at each level.Florida Shoe Factory (Norwich) Ltd Dibden Road Norwich NR3 4RR · Non Material Amendments | 1 October 2026 | Awaiting decision |
| Norwich/26/00987/DNorwich | Details of Condition 10: external materials and Condition 13: landscape of previous permission 23/00892/F.Florida Shoe Factory (Norwich) Ltd Dibden Road Norwich NR3 4RR · Discharge of Conditions | 1 October 2026 | Awaiting decision |
| Norwich/26/00978/FNorwich | Erection of 1no. Reverse Vending Machine.463 Sprowston Road Norwich NR3 4EB · Full | 29 September 2026 | Awaiting decision |
| Norwich/26/00975/FNorwich | New abseiling wall and high ropes course within an established outdoor activity centre.Eaton Vale Activity Centre Iceni House Church Lane Norwich NR4 6NN · Full | 29 September 2026 | Awaiting decision |
| Norwich/26/00973/DNorwich | Details of Condition 4: cycle parking of previous permission 25/01404/F.Wensum Wharf 167 - 169 King Street Norwich NR1 1QH · Discharge of Conditions | 29 September 2026 | Awaiting decision |
| Norwich/26/00979/CLENorwich | Application for a Lawful Development Certificate for commencement of development in association with permission 24/00113/F.1 Bessemer Road Norwich NR4 6DQ · Certificate of Lawfulness (Existing) | 29 September 2026 | Awaiting decision |
| Norwich/26/00977/FNorwich | Rear extension incorporating disabled lift facility to existing home.65 Bury Street Norwich NR2 2DL · Full | 29 September 2026 | Awaiting decision |
| Norwich/26/01037/TCANorwich | Lime (T1): Re-pollard to previous points.33 Cambridge Street Norwich NR2 2BA · Works to Trees in a Conservation Area | 29 September 2026 | Awaiting decision |
| Norwich/26/00971/FNorwich | Demolition of existing side extension, new side extension, removal of dormer to coach house and associated works.3 Mount Pleasant Norwich NR2 2DG · Full | 28 September 2026 | Awaiting decision |
| Norwich/26/00967/DNorwich | Details of Condition 3: materials, Condition 4: ecological mitigation/enhancement, Condition 6: contamination, Condition 9: landscaping, Condition 16: EV charging and Condition 20: parking management of previous permission 20/00998/F.126 - 128 Barrack Street Norwich NR3 1TL · Discharge of Conditions | 28 September 2026 | Awaiting decision |
| Norwich/26/00968/TCANorwich | T1 Sycamore: Fell tree. T2 Ash: Fell to ground level. T3 Sycamore: Fell to ground level. G1 Buddleia: Fell to ground level.7 Pottergate Norwich NR2 1DS · Works to Trees in a Conservation Area | 28 September 2026 | Awaiting decision |
| Norwich/26/00972/DNorwich | Details of Condition 3: replacement stone of previous consent 26/00589/L.Norwich Arts Centre St Swithins Church Hall St Benedicts Street Norwich NR2 4PG · Discharge of Conditions | 28 September 2026 | Awaiting decision |
| Norwich/26/00961/FNorwich | Construction of new open public car park.Former Westwick House 70 Westwick Street Norwich NR2 4SY · Full | 25 September 2026 | Awaiting decision |
| Norwich/26/00956/FNorwich | First Floor Front and Side Extensions and Raised Decking.417 Earlham Road Norwich NR2 3RQ · Full | 25 September 2026 | Awaiting decision |
| Norwich/26/00963/LNorwich | Replacement of five windows to flat.56A Pottergate Norwich NR2 1DY · Listed Building Consent | 25 September 2026 | Awaiting decision |
| Norwich/26/00962/FNorwich | Replacement of five windows to flat.56A Pottergate Norwich NR2 1DY · Full | 25 September 2026 | Awaiting decision |
| Norwich/26/00990/REG77Norwich | Application for approval under Regulation 77 of the Conservation of Habitats and Species Regulations 2017 (as amended) following 26/00054/PA.96 - 98 Harvey Lane Norwich NR7 0AQ · Reg.77 Habitats and Species Regs 2017 | 25 September 2026 | Awaiting decision |
| Norwich/26/00964/TPONorwich | See attached tree survey report by Glendale dated 27.7.2026.6 Hurricane Way Norwich NR6 6EY · Works to Trees Subject to TPO | 25 September 2026 | Awaiting decision |
| Norwich/26/00990/DBNGNorwich | Application for approval under Regulation 77 of the Conservation of Habitats and Species Regulations 2017 (as amended) following 26/00054/PA.96 - 98 Harvey Lane Norwich NR7 0AQ · Reg.77 Habitats and Species Regs 2017 | 25 September 2026 | Awaiting decision |
| Norwich/26/00957/CLPNorwich | Application for a Lawful Development Certificate for a proposed workshop/garden room.51 Dover Street Norwich NR2 3LG · Certificate of Lawfulness (Proposed) | 25 September 2026 | Decided |
| Norwich/26/00986/TCANorwich | 5 Day notice: Removal of 3 dead pines.Mousehold Reservoir Telegraph Lane East Norwich · Works to Trees in a Conservation Area | 24 September 2026 | Decided |
| Norwich/26/00955/DNorwich | Details of Condition 25(a): archaeological written scheme of investigation (as it relates to Areas 1 and 2 only) of previous permission 22/00434/F.Anglia Square Including Land And Buildings To The North And West Anglia Square Norwich · Discharge of Conditions | 24 September 2026 | Awaiting decision |
| Norwich/26/00952/LNorwich | Proposed internal works at first floor to create an ensuite, cupboards and bathroom.41 Unthank Road Norwich NR2 2PB · Listed Building Consent | 23 September 2026 | Awaiting decision |
| Norwich/26/00953/FNorwich | Proposed cartlodge with home office/hobby room above.177 Newmarket Road Norwich NR4 6AP · Full | 23 September 2026 | Awaiting decision |
| Norwich/26/00949/TPONorwich | T1 Willow: Estimated height 16m; Pollard at 11m in height. Reason; Tree is large for the size of the garden and pollarding is a suitable method of tree management for the species.46 Bignold Road Norwich NR3 2QY · Works to Trees Subject to TPO | 23 September 2026 | Awaiting decision |
| Norwich/26/00949/TCANorwich | T1 Willow: Estimated height 16m; Pollard at 11m in height. Reason; Tree is large for the size of the garden and pollarding is a suitable method of tree management for the species.46 Bignold Road Norwich NR3 2QY · Works to Trees Subject to TPO | 23 September 2026 | Awaiting decision |
| Norwich/26/00950/DNorwich | Details of Condition 5: Sesame Lift of previous permission 25/01117/L.Norwich City Council City Hall St Peters Street Norwich NR2 1NH · Discharge of Conditions | 23 September 2026 | Awaiting decision |
| Norwich/26/00948/DNorwich | Details of Condition 6: Method statement for the relocation of the Roll of Honour of previous permission 25/01117/L.Norwich City Council City Hall St Peters Street Norwich NR2 1NH · Discharge of Conditions | 23 September 2026 | Awaiting decision |
| Norwich/26/00946/TPONorwich | Pollard 3 Lime trees alongside Drive of 7 Rectory Court Pollard to previous points and remove basal epicormics. Have been previously pollarded7 Rectory Court Elm Grove Lane Norwich NR3 3LH · Works to Trees Subject to TPO | 22 September 2026 | Awaiting decision |
| Norwich/26/00940/TCANorwich | T1 Robinia: Reduce height from 12m to 7m, overall spread from 9m to 4m.69 Pottergate Norwich NR2 1DY · Works to Trees in a Conservation Area | 21 September 2026 | Awaiting decision |
| Norwich/26/00928/FNorwich | Loft conversion with dormer windows.11 Colman Road Norwich NR4 7AQ · Full | 21 September 2026 | Awaiting decision |
| Norwich/26/00941/TCANorwich | Removal of 2no. silver birch.Courtyard Area Of 1 - 6 Pigg Lane Norwich NR3 1RS · Works to Trees in a Conservation Area | 21 September 2026 | Awaiting decision |
| Norwich/26/00938/TPONorwich | T1 Common Lime - Clear building by 4m; T2 Common Lime - Clear building by 4m.Grove Court 92 Cadge Road Norwich NR5 8DF · Works to Trees Subject to TPO | 18 September 2026 | Awaiting decision |
| Norwich/26/00929/TCANorwich | Yew (T1): Remove tree completely; Willow (T2): Remove.5 Mile End Road Norwich NR4 7QY · Works to Trees in a Conservation Area | 18 September 2026 | Awaiting decision |
| Norwich/26/00939/TPONorwich | Lime (T1): Crown reduction by 2m all over - current crown measurements are height 13m, north side 4m from stem, east side 4m from stem, south side 5m from stem, west side 4m from stem.49 College Road Norwich NR2 3JP · Works to Trees Subject to TPO | 18 September 2026 | Awaiting decision |
| Norwich/26/00937/PDENorwich | Single storey rear extension. The extension extends 3.80m beyond the rear wall of the original dwelling. The height at the highest point of the extension is 2.83m. The height at the eaves is 2.83m.14 Grange Road Norwich NR2 3NH · Prior Approval Larger Home Extension | 18 September 2026 | Awaiting decision |
| Norwich/26/00936/TCANorwich | T1 - Lawsons Cypress: Fell; T2 - Lime: Fell; T3 - Yew: Fell; T4 - Beech: Approx 15m tall - 12m span - crown lift over driveway to 2m clearance from ground, crown clearance to give 1.5m clearance from house.303 Unthank Road Norwich NR4 7QA · Works to Trees in a Conservation Area | 18 September 2026 | Awaiting decision |
Showing 80 of 110. Filter to narrow them.